# Appendix

[Downloads are hosted on Github](https://github.com/SitecorePowerShell/Console/releases/)

## Compatibility Table

**Legend:** "–" - not supported; "✓" - supported.

### Sitecore 9.3 and newer

| SPE ↓ / Sitecore→ | **9.3** | **10.0** | **10.1** | **10.2** | **10.3** | **10.4** |
| ----------------- | ------- | -------- | -------- | -------- | -------- | -------- |
| 8.0               | ✓       | ✓        | ✓        | ✓        | ✓        | ✓        |
| 7.0               | ✓       | ✓        | ✓        | ✓        | ✓        | ✓        |
| 6.4               | ✓       | ✓        | ✓        | ✓        | ✓        | -        |
| 6.3               | ✓       | ✓        | ✓        | ✓        | -        | -        |
| 6.2               | ✓       | ✓        | ✓        | -        | -        | -        |
| 6.1               | ✓       | ✓        | ✓        | -        | -        | -        |
| 6.0               | ✓       | ✓        | ✓        | -        | -        | -        |

### Sitecore 9.2 and older

| SPE ↓ / Sitecore→ | **8.0** | **8.1** | **8.2** | **9.0** | **9.1** | **9.2**                           |
| ----------------- | ------- | ------- | ------- | ------- | ------- | --------------------------------- |
| 8.0               | ✓       | ✓       | ✓       | ✓       | ✓       | ✓                                 |
| 7.0               | ✓       | ✓       | ✓       | ✓       | ✓       | ✓                                 |
| 6.4               | ✓       | ✓       | ✓       | ✓       | ✓       | ✓                                 |
| 6.3               | ✓       | ✓       | ✓       | ✓       | ✓       | ✓                                 |
| 6.2               | ✓       | ✓       | ✓       | ✓       | ✓       | ✓                                 |
| 6.1               | ✓       | ✓       | ✓       | ✓       | ✓       | ✓                                 |
| 6.0               | ✓       | ✓       | ✓       | ✓       | ✓       | ✓                                 |
| 5.1               | ✓       | ✓       | ✓       | ✓       | ✓       | ✓ [\[2\]](#notes)                 |
| 5.0               | ✓       | ✓       | ✓       | ✓       | ✓       | ✓ [\[1\]](#notes) [\[2\]](#notes) |
| 4.7               | ✓       | ✓       | ✓       | ✓       | ✓       | –                                 |
| 4.6               | ✓       | ✓       | ✓       | –       | –       | –                                 |
| 4.5               | ✓       | ✓       | ✓       | –       | –       | –                                 |
| 4.4               | ✓       | ✓       | ✓       | –       | –       | –                                 |
| 4.3               | ✓       | ✓       | ✓       | –       | –       | –                                 |
| 4.2               | ✓       | ✓       | ✓       | –       | –       | –                                 |
| 4.1               | ✓       | ✓       | ✓       | –       | –       | –                                 |
| 4.0               | ✓       | ✓       | –       | –       | –       | –                                 |

### Compatibility Notes <a href="#notes" id="notes"></a>

* \[1] Released by Sitecore for SXA which can be download from the [SXA 1.9.0 release page](https://dev.sitecore.net/Downloads/Sitecore_Experience_Accelerator/19/Sitecore_Experience_Accelerator_190.aspx) however you should be safe simply installing the official SPE release on GitHub.
* \[2] Some features are not available. It is recommended to upgrade to the latest version available for 9.2.
  * Publish-Item command unsupported ([#1129](https://github.com/SitecorePowerShell/Console/issues/1129))
  * Indexing commands unsupported ([#1133](https://github.com/SitecorePowerShell/Console/issues/1133))

### Releases

When reviewing the different download packages you may see some names that are not too clear. The following list outlines what those names should mean.

* **N.X : Full N.X release** - This refers to the package used by Standalone and CM roles. This includes what is required to see the PowerShell ISE, Console and their associated services.
* **N.X Minimal : Server-side remoting only** - This refers to the package with only files. Useful for remotely connecting to SPE.
* **N.X Authorable Reports : Additional reports and tools** - This package is a sublemental installation to the full version with additional reports. With version 6.0 this package is no longer needed as the reports are included with the full release.
* **N.X Remoting : SPE Remoting module for CI/CD** - This provides a Windows PowerShell module for connecting to SPE remotely. Use in combination with the full or minimal packages.
